| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Garbett, Paul | ![]() | IM | 2230 | 2338 |
| 2 | Milligan, Helen | ![]() | WFM | 1969 | 2099 |
| 3 | Cooper, David | ![]() | -- | 2050 | 2075 |
| 4 | Cornford, Lindsay | ![]() | -- | 2158 | 1964 |
| 5 | Power, Wayne | ![]() | -- | 1965 | 1945 |
| 6 | Lynn, William | ![]() | -- | 1933 | 1882 |
| 7 | Roberts, Michael | ![]() | -- | 1836 | 1843 |
| 8 | Smith, Vivian | ![]() | WFM | 1737 | 1797 |
| 9 | Booth, Anthony | ![]() | -- | 1855 | 1689 |
| 10 | Collingwood, Ron | ![]() | -- | 0 | 1676 |
| 11 | Cooper, Nigel | ![]() | -- | 1943 | 1655 |
| 12 | Courtney, Helen | ![]() | -- | 1950 | 1515 |
| 13 | De Leeuw, Kees | ![]() | -- | 0 | 1440 |
| 14 | Buis, Peter | ![]() | -- | 0 | 1400 |
| 15 | Irwin, Carey | ![]() | -- | 1189 | 1189 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)