| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | FM | 0 | 2366 |
| 2 | Ker, Anthony | ![]() | IM | 0 | 2363 |
| 3 | Garbett, Paul | ![]() | IM | 0 | 2292 |
| 4 | Russell, Athula | ![]() | -- | 0 | 2274 |
| 5 | Smith, Robert | ![]() | FM | 0 | 2257 |
| 6 | Lukey, Stephen | ![]() | FM | 0 | 2244 |
| 7 | Steadman, Michael | ![]() | FM | 0 | 2208 |
| 8 | Gao, Hans | ![]() | -- | 0 | 2207 |
| 9 | Pinic, Noel | ![]() | -- | 0 | 2177 |
| 10 | Van Der Hoorn, Mark | ![]() | -- | 0 | 2144 |
| 11 | Freeman, Michael | ![]() | -- | 0 | 2109 |
| 12 | Li, William (Xiang Wei) | ![]() | -- | 0 | 2094 |
| 13 | Hulshof, Peter | ![]() | -- | 0 | 2093 |
| 14 | Nyberg, Michael | ![]() | -- | 0 | 2088 |
| 15 | Sutherland, John | ![]() | -- | 0 | 2079 |
| 16 | Stuart, Peter | ![]() | NM | 0 | 2068 |
| 17 | McDonald, John | ![]() | -- | 0 | 2067 |
| 18 | Knowles, Jeremy | ![]() | -- | 0 | 2019 |
| 19 | Pomeroy, Arthur | ![]() | -- | 0 | 1996 |
| 20 | Davis, Justin | ![]() | -- | 0 | 1991 |
| 21 | Sellen, Ian | ![]() | -- | 0 | 1986 |
| 22 | Marko, Helmut | ![]() | -- | 0 | 1925 |
| 23 | Goodhue, Nathan | ![]() | -- | 0 | 1910 |
| 24 | Jackson, Ross | ![]() | -- | 0 | 1894 |
| 25 | Nijman, Arie | ![]() | -- | 0 | 1881 |
| 26 | James, Jack | ![]() | -- | 0 | 1864 |
| 27 | Chew Lee, Max | ![]() | -- | 0 | 1845 |
| 28 | Reedy, Brendan | ![]() | -- | 0 | 1832 |
| 29 | Roberts, Michael | ![]() | -- | 0 | 1822 |
| 30 | Rains, Edward | ![]() | -- | 0 | 1758 |
| 31 | Timergazi, Layla | ![]() | -- | 0 | 1750 |
| 32 | Lyall, Simon | ![]() | -- | 0 | 1735 |
| 33 | McGowan, Alistair | ![]() | -- | 0 | 1735 |
| 34 | Gloistein, Bruce | ![]() | -- | 0 | 1721 |
| 35 | Power, Wayne | ![]() | -- | 0 | 1719 |
| 36 | Rains, Timothy | ![]() | -- | 0 | 1687 |
| 37 | Gold, Hamish | ![]() | -- | 0 | 1674 |
| 38 | List, Robert | ![]() | -- | 0 | 1669 |
| 39 | Brockway, Andrew | ![]() | -- | 0 | 1658 |
| 40 | Gothorp, Thomas | ![]() | -- | 0 | 1621 |
| 41 | Stoeveken, Peter | ![]() | -- | 0 | 1596 |
| 42 | Nicholls, Leighton | ![]() | -- | 0 | 1586 |
| 43 | Cunningham, Patrick | ![]() | -- | 0 | 1562 |
| 44 | Chew Lee, Alanna | ![]() | -- | 0 | 1551 |
| 45 | Gong, Daniel | ![]() | -- | 0 | 1395 |
| 46 | Qin, Joy Shu Yan | ![]() | -- | 0 | 1359 |
| 47 | Marko, Nigel | ![]() | -- | 0 | 1325 |
| 48 | Wight, Joshua | ![]() | -- | 0 | 1091 |
| 49 | Li, Rodney (Xiang Rei) | ![]() | -- | 0 | 1057 |
| 50 | Qin, Nicole Shu Yu | ![]() | -- | 0 | 958 |
| 51 | Wang, Aaron | ![]() | -- | 0 | 859 |
| 52 | Li, Leo | ![]() | -- | 0 | 647 |
| 53 | Merton, Sam | ![]() | -- | 0 | 631 |
| 54 | Rankin-Pearce, Tukaha | ![]() | -- | 0 | 532 |
| 55 | Chen, Wei Kai | ![]() | -- | 0 | 0 |
| 56 | Konakanchi, Sathya Karthik | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)