| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | FM | 2293 | 2436 |
| 2 | Pinic, Noel | ![]() | -- | 2092 | 2251 |
| 3 | Thornton, Gino A | ![]() | -- | 2142 | 2211 |
| 4 | Gao, Hans | ![]() | -- | 2032 | 2189 |
| 5 | Koop Thorben | ![]() | -- | 2165 | 0 |
| 6 | Dordevic, Ivan | ![]() | -- | 2096 | 2149 |
| 7 | Goodhue, Nathan | ![]() | -- | 1990 | 2118 |
| 8 | Bennett, Hilton P | ![]() | -- | 1959 | 2117 |
| 9 | Yang, Scott | ![]() | -- | 1980 | 2103 |
| 10 | Milligan, Helen | ![]() | WFM | 1969 | 2099 |
| 11 | Gibbons, Robert E | ![]() | -- | 1974 | 2086 |
| 12 | Lim, Benji | ![]() | -- | 2057 | 2056 |
| 13 | Molina Barrera, Gustavo | ![]() | -- | 2049 | 0 |
| 14 | Jashari, Xhuedet | ![]() | -- | 1920 | 1945 |
| 15 | Power, P Wayne | ![]() | -- | 1965 | 1945 |
| 16 | Taylor, Richard | ![]() | -- | 1916 | 1941 |
| 17 | Li, William (Xiang Wei) | ![]() | -- | 1787 | 1901 |
| 18 | Seabrook, Roy | ![]() | -- | 1850 | 1885 |
| 19 | Lyall, Simon | ![]() | -- | 1777 | 1880 |
| 20 | Zhang, William Jiewen | ![]() | -- | 1852 | 1864 |
| 21 | Crombie, William R | ![]() | -- | 0 | 1847 |
| 22 | Ang, Alphaeus WeiErn | ![]() | -- | 1860 | 1814 |
| 23 | Zhang, Leo | ![]() | -- | 0 | 1771 |
| 24 | Kolev, Hristo | ![]() | -- | 1843 | 1733 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)