NZ Junior Rapid Championship 2012
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | GAO, HANS |  | u14 | 0 | 2172 |
| 2 | LI, LUKE (ZUHAO) |  | u16 | 0 | 2103 |
| 3 | ZHANG, WILLIAM JEIWEN |  | u12 | 0 | 1905 |
| 4 | JAMES, JACK |  | u14 | 0 | 1793 |
| 5 | RAINS, EDWARD |  | u18 | 0 | 1769 |
| 6 | ZHANG, LEO |  | u12 | 0 | 1681 |
| 7 | RAINS, TIMOTHY |  | u16 | 0 | 1680 |
| 8 | YAO, WINSTON YOW-JEN |  | u12 | 0 | 1666 |
| 9 | ANG, ALPHAEUS WEI ERN |  | u10 | 0 | 1635 |
| 10 | JIA, HAO |  | u14 | 0 | 1618 |
| 11 | ZHU, LEO LEI |  | u16 | 0 | 1592 |
| 12 | ZHU, KARL KAI |  | u14 | 0 | 1542 |
| 13 | JIANG, RICHARD |  | u12 | 0 | 1530 |
| 14 | ZHAN, JUDD |  | u12 | 0 | 1508 |
| 15 | CHEN, JOHNSON |  | u12 | 0 | 1465 |
| 16 | KOLEV, HRISTO |  | u14 | 0 | 1452 |
| 17 | LI, JIAPENG |  | u16 | 0 | 1381 |
| 18 | GONG, DANIEL |  | u10 | 0 | 1376 |
| 19 | FAN, ALLEN |  | u08 | 0 | 1372 |
| 20 | ZHU, CRYSTAL |  | u12 | 0 | 1337 |
| 21 | QIN, JOY SHU YAN |  | u16 | 0 | 1270 |
| 22 | QIAN, BELLA |  | u12 | 0 | 1244 |
| 23 | GENG, KAREN (JING YI) |  | u12 | 0 | 1243 |
| 24 | YAN, CAROLINE |  | u10 | 0 | 1221 |
| 25 | ZHU, MARTIN |  | u10 | 0 | 1215 |
| 26 | WANG, LUKE JINTAO |  | u14 | 0 | 1207 |
| 27 | DONG, OLIVIA |  | u12 | 0 | 1185 |
| 28 | HUANG, NICHOLAS |  | u12 | 0 | 1178 |
| 29 | NEILSFORD-JONES, RA |  | u12 | 0 | 1106 |
| 30 | SUN, JACK |  | u10 | 0 | 1055 |
| 31 | RAINS, JESSICA |  | u12 | 0 | 1032 |
| 32 | TANG, ALLY |  | u10 | 0 | 1010 |
| 33 | WANG, TONY |  | u12 | 0 | 999 |
| 34 | ZHANG, JASMINE |  | u10 | 0 | 935 |
| 35 | YAN, SARAH |  | u12 | 0 | 905 |
| 36 | QIN, NICOLE SHU YU |  | u08 | 0 | 886 |
| 37 | YU, JOHNSON |  | u18 | 0 | 881 |
| 38 | WANG, AARON |  | u08 | 0 | 796 |
| 39 | JIN, SOPHIA |  | u12 | 0 | 697 |
| 40 | FU, ALEX |  | u08 | 0 | 630 |
| 41 | TANG, TONY |  | u08 | 0 | 563 |
| 42 | FENG, DAHLIA |  | u10 | 0 | 360 |
| 48 | HILL, ANTHONY |  | u10 | 0 | 0 |
| 49 | HILL, RAYMON |  | u12 | 0 | 0 |
| 43 | Hui, Shawn |  | u08 | 0 | 0 |
| 44 | Luiten-Apirana Paraone |  | u14 | 0 | 0 |
| 45 | Su, Danny |  | u10 | 0 | 0 |
| 50 | WEI, LOUIE |  | u12 | 0 | 0 |
| 51 | WEN, VICTOR |  | u12 | 0 | 0 |
| 46 | Zhang, Kris |  | u08 | 0 | 0 |
| 47 | Zou, Chris |  | u08 | 0 | 0 |
Generated by Vega