NZ Junior Championship 2012
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | LI, LUKE (ZUHAO) |  | -- | 0 | 2332 |
| 2 | GAO, HANS |  | -- | 0 | 2218 |
| 3 | RAINS, EDWARD |  | -- | 0 | 1947 |
| 4 | TSOI, NICOLE |  | WFM | 0 | 1942 |
| 5 | ZHANG, WILLIAM JEIWEN |  | -- | 0 | 1864 |
| 6 | ANG, ALPHAEUS WEI ERN |  | -- | 0 | 1819 |
| 7 | LAM, BYRON |  | -- | 0 | 1780 |
| 8 | JAMES, JACK |  | -- | 0 | 1764 |
| 9 | ZHANG, LEO |  | -- | 0 | 1763 |
| 10 | JIA, HAO |  | -- | 0 | 1762 |
| 11 | RAINS, TIMOTHY |  | -- | 0 | 1757 |
| 12 | KOLEV, HRISTO |  | -- | 0 | 1731 |
| 13 | ZHU, KARL KAI |  | -- | 0 | 1660 |
| 14 | ZHU, LEO LEI |  | -- | 0 | 1652 |
| 15 | ZHAN, JUDD |  | -- | 0 | 1537 |
| 16 | QIN, JOY SHU YAN |  | -- | 0 | 1487 |
| 17 | WHITE, LUKE |  | -- | 0 | 1454 |
| 18 | JIANG, RICHARD |  | -- | 0 | 1451 |
| 19 | FAN, ALLEN |  | -- | 0 | 1430 |
| 20 | GENG, KAREN (JING YI) |  | -- | 0 | 1414 |
| 21 | YU, JOHNSON |  | -- | 0 | 1296 |
| 22 | WANG, LUKE JINTAO |  | -- | 0 | 1275 |
| 23 | DONG, OLIVIA |  | -- | 0 | 1259 |
| 24 | ZHU, CRYSTAL |  | -- | 0 | 1222 |
| 25 | ZHU, MARTIN |  | -- | 0 | 1220 |
| 26 | YAN, SARAH |  | -- | 0 | 1107 |
| 27 | QIAN, BELLA |  | -- | 0 | 1100 |
| 28 | RAINS, JESSICA |  | -- | 0 | 1098 |
| 29 | YAN, CAROLINE |  | -- | 0 | 1090 |
| 30 | HUANG, NICHOLAS |  | -- | 0 | 1044 |
| 31 | QIN, NICOLE SHU YU |  | -- | 0 | 1024 |
| 32 | WANG, TONY |  | -- | 0 | 999 |
| 33 | ZHANG, JASMINE |  | -- | 0 | 998 |
| 34 | TANG, ALLY |  | -- | 0 | 981 |
| 35 | FENG, DAHLIA |  | -- | 0 | 940 |
| 36 | JIN, SOPHIA |  | -- | 0 | 898 |
| 37 | HILL, RAYMON |  | -- | 0 | 730 |
| 38 | FU, ALEX |  | -- | 0 | 728 |
| 39 | HILL, ANTHONY |  | -- | 0 | 719 |
| 40 | TANG, TONY |  | -- | 0 | 598 |
| 41 | WEI, LOUIE |  | -- | 0 | 584 |
| 42 | WEN, VICTOR |  | -- | 0 | 421 |
| 43 | Luiten-Apirana, Paraone |  | -- | 0 | 0 |
| 44 | Zhang, Kris |  | -- | 0 | 0 |
| 45 | Zou, Chris |  | -- | 0 | 0 |
Generated by Vega