| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Ker, Anthony | ![]() | IM | 2330 | 2452 |
| 2 | Hague, Ben | ![]() | FM | 2322 | 2430 |
| 3 | Wastney, Scott | ![]() | FM | 2313 | 2381 |
| 4 | Smith, Robert | ![]() | FM | 2212 | 2321 |
| 5 | Russell, Athula | ![]() | -- | 2274 | 2274 |
| 6 | Steadman, Michael | ![]() | FM | 2195 | 2271 |
| 7 | Thomas, Ben | ![]() | -- | 0 | 2260 |
| 8 | Green, Ewen | ![]() | FM | 2234 | 2184 |
| 9 | Van Der Hoorn, Mark | ![]() | -- | 2158 | 2165 |
| 10 | Nijman, Brian | ![]() | -- | 2113 | 2154 |
| 11 | Goodhue, Nathan | ![]() | -- | 1990 | 2146 |
| 12 | Stuart, Peter | ![]() | NM | 2036 | 2130 |
| 13 | Milligan, Helen | ![]() | WFM | 2013 | 2082 |
| 14 | Forster, William | ![]() | -- | 1940 | 2078 |
| 15 | Fuatai, Fuatai | ![]() | -- | 2018 | 2071 |
| 16 | Nyberg, Michael | ![]() | -- | 1964 | 2062 |
| 17 | Reedy, Brendan | ![]() | -- | 2025 | 2014 |
| 18 | Li, William (Xiang Wei) | ![]() | -- | 1801 | 1970 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)