| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Jackson, Ross | ![]() | -- | 0 | 1996 |
| 2 | Rains, Edward | ![]() | -- | 0 | 1884 |
| 3 | Nijman, Arie | ![]() | -- | 0 | 1882 |
| 4 | Paul, David | ![]() | -- | 0 | 1880 |
| 5 | Chew Lee, Max | ![]() | -- | 0 | 1845 |
| 6 | Roberts, Michael | ![]() | -- | 0 | 1841 |
| 7 | Gold, Hamish | ![]() | -- | 0 | 1828 |
| 8 | Timergazi, Layla | ![]() | -- | 0 | 1828 |
| 9 | Nicholls, Leighton | ![]() | -- | 0 | 1797 |
| 10 | Lyall, Simon | ![]() | -- | 0 | 1795 |
| 11 | Brockway, Andrew | ![]() | -- | 0 | 1792 |
| 12 | James, Jack | ![]() | -- | 0 | 1775 |
| 13 | Stracy, Don | ![]() | -- | 0 | 1764 |
| 14 | Rains, Timothy | ![]() | -- | 0 | 1756 |
| 15 | Millikan, Erlend | ![]() | -- | 0 | 1750 |
| 16 | Pakenham, John | ![]() | -- | 0 | 1749 |
| 17 | Gloistein, Bruce | ![]() | -- | 0 | 1748 |
| 18 | Farrington, Lawrence | ![]() | -- | 0 | 1732 |
| 19 | Cooper, Nigel | ![]() | -- | 0 | 1662 |
| 20 | Whittle, Jonathon | ![]() | -- | 0 | 1656 |
| 21 | Qin, Joy Shu Yan | ![]() | -- | 0 | 1643 |
| 22 | Gong, Daniel | ![]() | -- | 0 | 1630 |
| 23 | List, Robert | ![]() | -- | 0 | 1626 |
| 24 | Reid, Anton | ![]() | -- | 0 | 1607 |
| 25 | Veldhuizen, Matt | ![]() | -- | 0 | 1578 |
| 26 | Chew Lee, Alanna | ![]() | -- | 0 | 1551 |
| 27 | Gillespie, John | ![]() | -- | 0 | 1551 |
| 28 | Cunningham, Patrick | ![]() | -- | 0 | 1505 |
| 29 | Wight, Joshua | ![]() | -- | 0 | 1386 |
| 30 | Qian, Bella | ![]() | -- | 0 | 1078 |
| 31 | Wang, Aaron | ![]() | -- | 0 | 970 |
| 32 | Qin, Nicole Shu Yu | ![]() | -- | 0 | 960 |
| 33 | Li, Rodney (Xiang Rei) | ![]() | -- | 0 | 951 |
| 34 | Konakanchi, Sathya Karthik | ![]() | -- | 0 | 809 |
| 35 | Li, Leo | ![]() | -- | 0 | 581 |
| 36 | McIntosh, Andrew | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)