| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Zou, Chris | ![]() | -- | 0 | 838 |
| 2 | Su, Danny | ![]() | -- | 0 | 767 |
| 3 | Zheng,Jeffery | ![]() | -- | 0 | 690 |
| 4 | Gaundar, Arav | ![]() | -- | 0 | 666 |
| 5 | Li, Leo | ![]() | -- | 0 | 641 |
| 6 | Tang, Tony | ![]() | -- | 0 | 605 |
| 7 | Hulshof, Maimoena | ![]() | -- | 0 | 583 |
| 8 | Xie, Zhuosi | ![]() | -- | 0 | 536 |
| 9 | Nguyen, Ryan | ![]() | -- | 0 | 518 |
| 10 | Gaundar, Anusha | ![]() | -- | 0 | 413 |
| 11 | Guo, Mark | ![]() | -- | 0 | 338 |
| 12 | Carlos, Alfonsus | ![]() | -- | 0 | 0 |
| 13 | Dukeson, Ryan | ![]() | -- | 0 | 0 |
| 14 | Gherra, Deepak | ![]() | -- | 0 | 0 |
| 15 | Gherra, Rohit | ![]() | -- | 0 | 0 |
| 16 | Guan, Michelle | ![]() | -- | 0 | 0 |
| 17 | Han,Allan | ![]() | -- | 0 | 0 |
| 18 | Hart, Conrad | ![]() | -- | 0 | 0 |
| 19 | Hill, Anthony | ![]() | -- | 0 | 0 |
| 20 | Hulshof, Zamiena | ![]() | -- | 0 | 0 |
| 21 | Januszczak, Hubert | ![]() | -- | 0 | 0 |
| 22 | Le, Andrew | ![]() | -- | 0 | 0 |
| 23 | Lee, Tommy | ![]() | -- | 0 | 0 |
| 24 | Li, Yu Yang | ![]() | -- | 0 | 0 |
| 25 | Lum, Jessica | ![]() | -- | 0 | 0 |
| 26 | Manu, Finn Agnew | ![]() | -- | 0 | 0 |
| 27 | Millington, Anthony | ![]() | -- | 0 | 0 |
| 28 | Nguyen, Dylan | ![]() | -- | 0 | 0 |
| 29 | Pan, Darrick | ![]() | -- | 0 | 0 |
| 30 | Qin, Oscar Shu Xuan | ![]() | -- | 0 | 0 |
| 31 | Rokena, Jarell | ![]() | -- | 0 | 0 |
| 32 | Sabu, Shradha | ![]() | -- | 0 | 0 |
| 33 | Sabu, Stephan | ![]() | -- | 0 | 0 |
| 34 | Shen, Aleck | ![]() | -- | 0 | 0 |
| 35 | Stower, Ethan | ![]() | -- | 0 | 0 |
| 36 | Wind, Stephan | ![]() | -- | 0 | 0 |
| 37 | Yan, Zachary | ![]() | -- | 0 | 0 |
| 38 | Zheng, Samuel | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)