Standings at round 9

Pos N T NAME Rtg PRtgFedOriginPts DirE S-B Koya
14GM Kuybokarov, Temur 24962828AUS AUSWA 8.5 0.0 33.25 4.50
23GM Urkedal, Frode Olav Olsen 25452545NOR NOROS 6.5 0.0 24.75 3.00
310IM McClymont, Brodie 23892521AUS AUSQLD 6.0 0.0 18.75 2.00
48GM Cheng, Bobby 25292461AUS AUSVIC 5.5 0.0 19.50 2.50
51IM Ikeda, Junta 24392434AUS AUSACT 5.0 0.0 18.75 2.00
67IM Mikalsen, Erlend 23612399NOR NOROS 4.5 0.0 13.50 1.00
72IM Liu, Xiangyi 23852317SGP SGPOS 3.5 0.0 12.25 1.50
86FM Wallis, Christopher 23492235AUS AUSVIC 2.5 0.0 5.25 0.50
95FM Lukey, Stephen G 21632201NZL NZLOS 2.0 0.0 4.50 0.00
109FM Yang, Ray 23002055AUS AUSVIC 1.0 0.0 5.00 1.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya