Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
16 Chan, Sheng Yip 20332221MAS MAS 8.0 0.0 41.0 49.0 42.50 46.5
21FM Hague, Ben 22772113NZL NZLAC 7.0 1.0 33.0 51.0 36.50 47.0
34 Capel, Evan Timothy 20922008MAS MAS 7.0 0.0 37.0 50.5 35.50 46.0
48CM Ang, Alphaeus Wei Ern 19972023NZL NZLAC 6.5 1.0 32.5 49.0 31.50 45.0
511 GUERRA, Romie Lord 19262165PHI PHI 6.5 0.0 37.0 53.5 37.00 49.5
63 Thornton, Giovanni Antonio 21601813NZL NZLNS 6.0 0.0 29.0 42.0 26.50 38.5
72FM Steadman, Michael V R 21861848NZL NZLAC 5.5 0.0 27.5 47.0 25.25 43.0
87 Mistry, Prashant 20191760NZL NZLNS 5.0 0.0 30.0 47.0 20.00 45.5
95CM Duneas, John 20391801NZL NZLAC 5.0 0.0 27.5 48.5 23.50 45.0
1013 McDougall, Euan 17081755NZL NZLAC 5.0 0.0 26.0 43.5 19.50 41.0
1119 Weng, Xintong (Winston) 15601758NZL NZLAC 5.0 0.0 24.0 41.5 19.00 40.0
1225 Zhang, Kendrick Botong 12921751NZL NZLNS 5.0 0.0 24.0 39.5 17.50 37.0
1314CM Picken, Oliver 16581792NZL NZLPT 4.5 0.0 26.5 46.5 21.75 43.0
1410 Runcan, Daniel-Ioan 19521606ROU ROUAC 4.5 0.0 25.5 47.0 22.00 42.5
1527 Al-Afaghani, Baraa 11651821NZL NZL(r) 4.5 0.0 25.0 45.0 18.25 41.5
1622 Jadhav Pratik 13671793IND IND 4.5 0.0 24.0 37.5 13.00 37.0
1716 Ha, Huy Minh (Timothy) 16421741NZL NZLAC 4.5 0.0 22.5 44.0 19.75 40.5
1817 Delpech, Alexis 16041510FRA FRA 4.5 0.0 22.5 35.5 14.25 35.0
1923WCM Braganza, Nadia 13431600NZL NZLNS 4.5 0.0 19.5 35.5 13.75 34.0
2026 Coates, Alex 12781326NZL NZL 4.5 0.0 16.0 34.5 11.75 33.0
219CM Lim, Benjamin U 19591595NZL NZLHP 4.0 0.0 24.0 45.0 16.50 41.5
2221 Zhang, Boyuan 13691496NZL NZLAC 4.0 0.0 19.0 36.0 10.00 34.5
2320 Qin, Oscar Shu Xuan 15321318NZL NZLAC 4.0 0.0 17.0 32.5 9.50 32.0
2412CM Eade, Don 17791385NZL NZLAC 4.0 0.0 16.0 36.5 13.00 34.0
2529 Chen, Penghao (Jack) 10831409NZL NZLNS 4.0 0.0 16.0 32.5 11.50 31.0
2624 Wang, Ying 13101426NZL NZLAC 4.0 0.0 14.0 28.5 9.00 28.0
2718 Tang, Hao 16001260NZL NZL 3.5 0.0 15.0 33.0 8.50 32.5
2815 Jacobs, Hilton 16561146NZL NZLAC 3.0 1.0 17.0 35.0 5.50 34.5
2928 Ma, Michael 11331156NZL NZL 3.0 0.0 12.0 27.5 5.00 27.0
3031 Zhu, David Junyang 7841009NZL NZL 2.0 0.0 12.0 33.0 4.50 32.5
3130 Oshri, Eden 862573NZL NZL 1.0 0.0 8.0 29.5 3.50 28.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1