Standing at round 13 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
11GM Smirnov, Anton 25192790AUS AUSNSW12.5 102.0 108.0
22GM Papin, Vasily 24822456RUS RUSOS10.0 104.0 111.0
35GM Tan, Justin 24262444AUS AUSVIC 9.5 104.0 110.5
49IM Rosen, Eric 23192305USA USAOS 9.0 102.0 107.5
511FM Puccini, Jack 22212279AUS AUSVIC 8.5 104.0 110.0
66IM Izzat, Kanan 24242312AZE AZEOS 8.5 102.5 109.5
73IM Morris, James 24402299AUS AUSVIC 8.5 101.5 107.5
87IM Bjelobrk, Igor 23572270AUS AUSNSW 8.5 100.0 105.5
94FM Clarke, Brandon G I 24362267ENG ENGOS 8.0 102.0 108.0
1012 Partsi, Dimitry 21952238AUS AUSVIC 8.0 97.0 102.5
1110FM Wallis, Christopher 23042092AUS AUSVIC 8.0 93.5 99.0
1214 Lewinsky, Stephen 21641871AUS AUSVIC 8.0 92.5 97.0
1318 Lekkas, Frank 20361984AUS AUSVIC 8.0 90.0 95.5
1421 Yu, Allen 19581846AUS AUSVIC 8.0 88.0 91.0
158IM Liu, Xiangyi (W) 23222241SGP SGPOS 7.5 103.5 109.5
1623 Cannon, David 18901970AUS AUSVIC 7.5 88.5 92.5
1713 Lin, Zhigen Wilson 21651826AUS AUSVIC 7.5 86.5 92.0
1816 Shen, Daniel 21601671NZL NZLOS 7.5 86.5 91.0
1931 Zou, Brendan 16591799AUS AUSVIC 7.5 83.0 87.5
2032 Li, Oliver 16571805AUS AUSVIC 7.5 82.5 87.0
2115 Nemeth, John 20871916AUS AUSVIC 7.0 90.0 96.0
2219 Gusain, Daniel 20091687AUS AUSVIC 7.0 84.0 88.5
2335 Ilic, Nicholas 15181806AUS AUSVIC 7.0 81.5 86.0
2420 Beaumont, David 19911640AUS AUSVIC 7.0 81.0 85.5
2526 Jothibabu, Anandaram 18001547AUS AUSVIC 7.0 79.0 79.0
2634 Zhang, Derek 16091551AUS AUSQLD 7.0 78.0 81.0
2736 Poberezovsky, Daniel 17251617AUS AUSVIC 7.0 77.0 81.0
2833 Zafirakos, Jesse 16531647AUS AUSVIC 6.5 79.0 83.5
2937 Aman Deepak Thadani 16101408IND INDVIC 6.5 78.0 82.5
3038 Beckman, John 14831182AUS AUSVIC 6.5 67.5 70.0
3117 Lojanica, Milenko 20591846BIH BIHVIC 6.0 87.0 92.5
3255 Holland,Daniel 01879AUS AUSVIC 6.0 84.0 89.5
3330 Tosevski, Tony 16651426AUS AUSVIC 6.0 84.0 88.5
3422 Milojevic, Miodrag 19061523SRB SRBVIC 6.0 82.0 86.0
3528CM Crowley, Regan 17241517AUS AUSVIC 6.0 80.0 84.5
3629 Ilic, Goran 17091447AUS AUSVIC 6.0 78.5 83.0
3743 Zillmann, Shawn 17041365AUS AUSVIC 6.0 74.5 79.0
3839 Wang, Ruicheng 14331425AUS AUSVIC 6.0 74.0 77.0
3942 Li, Jackie 12811114AUS AUSVIC 6.0 69.5 69.5
4041 Srinivasan, Arjun B 15211114AUS AUSVIC 6.0 67.0 67.0
4124 O`Molloy, Eamonn 18631527IRL IRLOS 5.5 80.0 83.0
4225 Chmiel, Rad 18341318AUS AUSVIC 5.5 80.0 82.5
4327 Kalisch, Tom 17931463AUS AUSVIC 5.5 77.5 80.5
4444 Gunstone, Jack 11841212AUS AUSVIC 5.5 71.0 74.0
4546 Parikh, Rohan 12271116AUS AUSVIC 5.5 68.0 71.0
4640 Thandhi, Mohan 13331003AUS AUSVIC 5.5 68.0 68.0
4745 Arthur, Matthew 13161089AUS AUSVIC 5.5 67.0 67.0
4857 Nguyen,Wayne 01116AUS AUSVIC 5.5 62.5 62.5
4958 Venkat,Adi 01407AUS AUSVIC 5.0 77.5 82.5
5048 Goodison, Leonard 6221096AUS AUSVIC 5.0 69.0 71.5
5156 Hormann,Thomas 0831AUS AUSVIC 5.0 58.5 58.5
5250 Goodison, Justin 497833AUS AUSVIC 5.0 58.0 58.0
5347 Arthur, James 11511312AUS AUSVIC 4.5 75.5 75.5
5451 Pearl, Oliver 355843AUS AUSVIC 4.0 62.0 62.0
5549 Gunstone, Liam 1234548AUS AUSVIC 3.0 61.5 61.5
5652 Gunstone, Ben 323592AUS AUSVIC 3.0 58.0 58.0
5753 De Rooy,Jack 0462AUS AUSVIC 3.0 53.5 53.5
5854 De Rooy,Samuel 032AUS AUSVIC 0.0 59.5 62.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total