Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
11CM Ang, Alphaeus Wei Ern 22192566NZL NZLAC 6.0 0.0 6 3 20.0 23.0 23.00
25CM Picken, Oliver 17691905NZL NZLPT 4.5 0.5 4 3 21.5 22.5 14.25
32CM Fan, Allen Chi Zhou 20731783NZL NZLAC 4.5 0.5 4 3 17.5 19.5 13.25
43WIM Timergazi, Layla 20001967NZL NZLWE 4.0 0.0 4 3 22.0 25.0 14.50
54WCM Punsalan, Vyanla M 19871739NZL NZLNS 4.0 0.0 4 3 18.5 21.0 11.00
66 Charles, Dion 17471665NZL NZLMK 4.0 0.0 3 3 18.0 20.5 11.25
718 Shek, Daniel 12201694ENG ENG 3.5 0.0 3 3 18.0 20.5 9.75
810 Li, Rodney Xiang Rei 14871434NZL NZLNS 3.5 0.0 3 3 15.0 16.0 6.75
97 Calitz, Hananke 16991625NZL NZLMK 3.5 0.0 2 2 20.0 23.0 11.75
108 Salasan, Haran 16601486AUS AUS 3.0 0.0 3 4 17.0 19.0 7.00
1112 Ning, Isabelle Yixuan 13911467NZL NZLAC 3.0 0.0 3 3 16.5 17.5 5.00
1211 He, Caleb 14631343NZL NZL 3.0 0.0 3 3 15.0 16.0 5.00
1314 Ross, Sol 13431681NZL NZLMK 3.0 0.0 2 3 17.5 19.5 7.75
1413 Gao, Hugh Zihuai 13821121NZL NZLPT 2.5 0.0 2 3 15.0 16.0 3.00
1515 Li, Leo Xiang Yu 12771323NZL NZLAC 2.5 0.0 2 3 14.5 15.5 3.00
1617 Yuan, Kimberley 12401045NZL NZLAC 2.5 0.0 1 3 15.0 16.0 4.75
179 Steadman, Mathew 15091305NZL NZLAC 2.0 0.0 2 3 16.0 17.0 3.00
1819 He, Paul 1142984NZL NZL 2.0 0.0 1 2 13.5 14.5 3.25
1920 Thurner, Anya 10181243NZL NZL 2.0 0.0 0 3 12.5 14.5 4.75
2022 Hancock, Eli 0938NZL NZLMK 1.0 1.0 1 4 11.0 12.0 1.00
2116 Malton, Isabella 1270858NZL NZLMK 1.0 1.0 1 3 13.0 14.0 1.00
2221 Xu, Hannah 768862NZL NZL 1.0 1.0 1 3 12.5 13.5 1.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger